Skip to content

CYRSA Compresores

Your Cart

Show Cart
Your Cart is currently empty.
Usted está en/You are in: Home arrow Categories arrow Plymouth arrow Reman. Comp. arrow COMPRESOR DA6/HR6 REMAN. S/C. TIPO 3
Plymouth arrow Reman. Comp. arrow COMPRESOR DA6/HR6 REMAN. S/C. TIPO 3



555-0301

COMPRESOR DA6/HR6 REMAN. S/C. TIPO 3

Price: USD$313.24 (including 15 % tax)
{product_price2}


Aplicaciones/Compatibility:
Sheet1
marca modelo motor
Buick 98 REGENCY BROUGHAM 1988 3.8L V6 C

CENTURY 1986 2.5 L

CENTURY 1990 6 CYL

CENTURY 86 2.5

CENTURY 86 3.8

CENTURY 87 2.5

CENTURY 87 2.8

CENTURY 87 3.8

CENTURY 88 2.5

CENTURY 88 2.8

CENTURY 88 3.8

CENTURY 89 2.5

CENTURY 89 2.8

CENTURY 90 2.5

CENTURY 91 2.5

CENTURY 92 2.5

CENTURY 93 2.2

ELECTRA 1986 3.8 L

ELECTRA 1987 3.8 L

ELECTRA 1988 3.8 L

ELECTRA ESTATE WAGON 1988 5.0L V8 Y

ELECTRA ESTATE WAGON 1989 V8 5.0L Y

ELECTRA LIMITED 1988 3.8L V6 C

ELECTRA LIMITED 1989 V6 3.8L C

ELECTRA LIMITED 1990 V6 3.8L C

ELECTRA PARK AVENUE 1988 3.8 V6 C

ELECTRA PARK AVENUE 1989 V6 3.8L C

ELECTRA PARK AVENUE 1990 V6 3.8L C

ELECTRA T TYPE 1988 3.8L V6 C

ELECTRA T TYPE 1989 V6 3.8L C

ELECTRA T TYPE 1990 V6 3.8L C

ELECTRA ULTRA 1989 V6 3.8L C

LESABRE 1988 3.8L V6 3
Buick LESABRE 1989 V6 3.8L C

LESABRE 1990 V6 3.8L C

LESABRE 1991 V6 3.8L C

LESABRE 86 3.0L

LeSabre 86 NULL

LeSabre 87 NULL

LeSabre 88 NULL

LeSabre 89 NULL

LeSabre 90 NULL

LeSabre 91 NULL

LeSabre 92 NULL

LeSabre 93 NULL

LeSabre 94 NULL

LESABRE CUSTOM 1988 3.8L V6 3

LESABRE CUSTOM 1988 3.8L V6 C

LESABRE CUSTOM 1989 V6 3.8L C

LESABRE CUSTOM 1990 V6 3.8L C

LESABRE CUSTOM 1991 V6 3.8L C

LESABRE CUSTOM 1992 V6 3.8L L

LESABRE CUSTOM 1993 V6 3.8L L

LESABRE CUSTOM 1994 V6 3.8L L

LESABRE LIMITED 1988 3.8L V6 3

LESABRE LIMITED 1988 3.8L V6 C

LESABRE LIMITED 1989 V8 3.8L C

LESABRE LIMITED 1990 V8 3.8L C

LESABRE LIMITED 1991 V8 3.8L C

LESABRE LIMITED 1992 V8 3.8L L

LESABRE LIMITED 1993 V8 3.8L L

LESABRE LIMITED 1994 V8 3.8L L

LESABRE LIMITED 1995 3.8L V6

PARK AVENUE 1991 3.8L V6

Park Avenue 1991 V6 3.8L L

PARK AVENUE 1992 3.8L V6
Buick PARK AVENUE 1992 NULL

Park Avenue 1992 V6 3.8L L

PARK AVENUE 1993 3.8L V6

PARK AVENUE 1993 NULL

Park Avenue 1993 V6 3.8L L

PARK AVENUE 1994 3.8L V6

PARK AVENUE 1994 NULL

Park Avenue 1994 V6 3.8L L

PARK AVENUE 1995 3.8L V6

PARK AVENUE 1995 NULL

PARK AVENUE ULTRA 1986 3.8L EFI

PARK AVENUE ULTRA 1986 NULL

PARK AVENUE ULTRA 1987 3.8L EFI

PARK AVENUE ULTRA 1987 NULL

PARK AVENUE ULTRA 1988 3.8L EFI

PARK AVENUE ULTRA 1988 NULL

PARK AVENUE ULTRA 1991 NULL

PARK AVENUE ULTRA 1991 V6 3.8L SC 1

PARK AVENUE ULTRA 1992 V6 3.8L SC 1

PARK AVENUE ULTRA 1993 V6 3.8L SC 1

PARK AVENUE ULTRA 1994 V6 3.8L SC 1

REATTA 1988 3.8L V6 C

REATTA 1988 NULL

REATTA 1989 V6 3.8L C

REATTA 1990 V6 3.8L C

REATTA 1991 V6 3.8L L

REATTA 88 NULL

REATTA 89 NULL

REATTA 90 NULL

REATTA 91 NULL

REGAL 1990 V6 3.8L L

REGAL 1991 V6 3.8L L

REGAL 1992 V6 3.8L L
Buick REGAL 1993 V6 3.8L L

REGAL 90 NULL

REGAL 91 NULL

REGAL 92 3.1L

REGAL 93 3.1L

REGAL CUSTOM 1990 V6 3.8L L

REGAL CUSTOM 1991 V6 3.8L L

REGAL CUSTOM 1992 V6 3.8L L

REGAL CUSTOM 1993 V6 3.8L L

REGAL GRAND SPORT 1992 V6 3.8L L

REGAL GRAND SPORT 1993 V6 3.8L L

REGAL LIMITED 1990 V6 3.8L L

REGAL LIMITED 1991 V6 3.8L L

REGAL LIMITED 1992 V6 3.8L L

REGAL LIMITED 1993 V6 3.8L L

REGAL LIMITED 1994 V6 3.8L L

RIVIERA 1988 3.8L V6 C

RIVIERA 1989 V6 3.8L L

RIVIERA 1990 V6 3.8L L

RIVIERA 1991 V6 3.8L L

RIVIERA 1992 V6 3.8L L

RIVIERA 1993 V6 3.8L L

Riviera 88 3.8

Riviera 89 3.8

Riviera 90 3.8

Riviera 91 3.8

Riviera 92 3.8

Riviera 93 3.8

Riviera 94 3.8

Riviera 95 3.8

SKYLARK 86 2.5L

SKYLARK 86 3.0L

SOMERSET 85 2.5L
Buick SOMERSET 85 NULL

SOMERSET 86 2.5L

SOMERSET 86 3.0L
CHEVISUSU CUTLAS CIERA INTERNA 1988 3.8L V6

CUTLAS CIERA INTERNA 1989 3.8L V6
Chevrolet 13 TON 90 6L OM-366 A

13 TON 91 6L OM-366 A

13 TON 91 6L OM-366 C

CENTURY ESTATE WAGON 1988 3.8L V6

CENTURY ESTATE WAGON 1989 3.8L V6

CENTURY LIMITED- 1988 3.8L V6

CENTURY LIMITED- 1989 3.8L V6

CIERA 86 NULL

CUTLAS CIERA BROUGHA 1988 3.8L V6

CUTLAS CIERA CRUISER 1988 3.8L V6

CUTLAS CIERA CRUISER 1989 3.8L V6

DELTA 88 88 NULL

ELECTRA 86 NULL

ELECTRA 87 NULL

ELECTRA 88 NULL

ELECTRA 89 NULL

ELECTRA 90 NULL

LESABRE CUSTOM 1995 3.8L V6

LUMINA APV 1992 NULL

LUMINA APV 1993 NULL

LUMINA APV 1994 3.8 L V6 3600 C

LUMINA APV 1994 NULL

LUMINA APV 1995 3.8 L V6 3600 C

LUMINA APV 1995 NULL

LUMINA APV 1996 3.8 L V6 3600 C

LUMINA APV 1996 NULL

Park Avenue 86 NULL

Park Avenue 87 NULL

Park Avenue 88 NULL

Park Avenue 89 NULL

Park Avenue 90 NULL

Park Avenue 91 NULL

Park Avenue 92 NULL
Chevrolet Park Avenue 93 NULL

Park Avenue 94 NULL

PARK AVENUE ULTRA 1995 3.8L V6

REGAL CUSTOM 1994 3.8L V6

REGAL CUSTOM 1995 3.8L V6

REGAL GRAND SPORT 1994 3.8L V6

REGAL GRAND SPORT 1995 3.8L V6

REGAL LIMITED 1995 3.8L V6

REGENCY 98 1988 3.8L V6

REGENCY BROUGHAM 1988 3.8L V6

REGENCY TOURING 1988 3.8L V6

Toronado 88 NULL

Toronado 89 NULL

Toronado 90 NULL

Toronado 91 NULL

Toronado 92 NULL

VENTURE 1992 NULL

VENTURE 1993 NULL

VENTURE 1994 NULL

VENTURE 1995 NULL

VENTURE 1996 NULL
Oldsmobile 98 BROUGHAM 1988 3.8L V6 C

98 BROUGHAM 1988 3.8L V6 C

98 BROUGHAM 1988 3.8L V6 C

98 BROUGHAM 1989 NULL

98 BROUGHAM 1990 NULL

98 BROUGHAM 1991 NULL

98 BROUGHAM 1992 NULL

98 BROUGHAM 1993 NULL

98 BROUGHAM 1994 NULL

98 MODELS 1989 NULL

98 MODELS 1990 NULL

98 MODELS 86 NULL

98 MODELS 87 NULL

98 MODELS 88 NULL

98 MODELS 91 NULL

98 MODELS 92 NULL

98 MODELS 93 NULL

98 MODELS 94 NULL

98 MODELS 95 NULL

98 MODELS 96 NULL

98 MODELS 97 NULL

98 REGENCY 1988 3.8L V6 C

98 REGENCY 1989 V6 3.8L C

98 REGENCY 1990 V6 3.8L C

98 REGENCY 1991 V6 3.8L L

98 REGENCY 1992 V6 3.8L L

98 REGENCY 1993 V6 3.8L L

98 REGENCY 1994 V6 3.8L L

98 REGENCY BROUGHAM 1989 V6 3.8L C

98 REGENCY BROUGHAM 1990 V6 3.8L C

98 REGENCY ELITE 1991 V6 3.8L L

98 REGENCY ELITE 1992 V6 3.8L L

98 REGENCY ELITE 1993 V6 3.8L L
Oldsmobile 98 REGENCY ELITE 1994 V6 3.8L L

98 REGENCY ELITE 1994 V6 3.8L SC 1

98 REGENCY TOURING 1988 3.8L V6 C

98 REGENCY TOURING 1989 V6 3.8L C

98 REGENCY TOURING 1990 V6 3.8L C

98 REGENCY TOURING 1991 V6 3.8L L

98 REGENCY TOURING 1992 V6 3.8L L

98 REGENCY TOURING 1992 V6 3.8L SC 1

98 REGENCY TOURING 1993 V6 3.8L L

98 REGENCY TOURING 1993 V6 3.8L SC 1

98 TOURING 1988 3.8L V6 C

CIERA 1990 3.3L

CIERA 1991 3.3L

CIERA 1992 3.3L

CIERA 1993 3.3L

CIERA 86 2.5L

CIERA 86 3.8L

CIERA 87 3.8L

CIERA 88 NULL

CIERA 89 2.8L

CIERA 90 3.1L

CIERA 91 3.1L

CIERA 92 3.1L

CUTLAS CIERA BROUGHA 1989 3.8L V6

DELTA 88 1988 3.8 L

DELTA 88 1988 3.8L V6 3

DELTA 88 1989 NULL

DELTA 88 1990 NULL

DELTA 88 1991 NULL

DELTA 88 1992 NULL

DELTA 88 1993 NULL

DELTA 88 1994 NULL

DELTA 88 BROUGHAM 1988 3.8L V6 3
Oldsmobile DELTA 88 BROUGHAM 1988 3.8L V6 C

DELTA 88 BROUGHAM 1989 V6 3.8L C

DELTA 88 BROUGHAM 1990 V6 3.8L C

DELTA 88 BROUGHAM 1991 V6 3.8L C

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 C

DELTA 88 ROYALE 1989 V6 3.8L C

DELTA 88 ROYALE 1990 V6 3.8L C

DELTA 88 ROYALE 1991 V6 3.8L C

DELTA 88 ROYALE 1992 V6 3.8L L

DELTA 88 ROYALE 1993 V6 3.8L L

DELTA 88 ROYALE 1994 V6 3.8L L

DELTA 88 ROYALE LS 1992 V6 3.8L L

DELTA 88 ROYALE LS 1993 V6 3.8L L

DELTA 88 ROYALE LS 1994 V6 3.8L L

DELTA 88 ROYALE LS 1995 3.8L V6 K

Ninety Eight 1986 NULL

Ninety Eight 1987 NULL

Ninety Eight 1988 NULL

PARK AVENUE ULTRA 1992 NULL

PARK AVENUE ULTRA 1993 NULL

PARK AVENUE ULTRA 1994 NULL

PARK AVENUE ULTRA 1995 NULL

REGENCY 98 1986 NULL

REGENCY 98 1987 NULL

REGENCY 98 1988 3.8L V6

REGENCY 98 1988 NULL

REGENCY 98 1989 3.8L V6

REGENCY 98 1989 NULL

REGENCY 98 1990 3.8L V6

REGENCY 98 1990 NULL

REGENCY 98 1991 3.8L V6
Oldsmobile REGENCY 98 1992 3.8L V6

REGENCY 98 1993 3.8L V6

REGENCY 98 1994 3.8L V6

REGENCY BROUGHAM 1989 3.8L V6

REGENCY BROUGHAM 1990 3.8L V6

REGENCY TOURING 1989 3.8L V6

REGENCY TOURING 1990 3.8L V6

REGENCY TOURING 1991 3.8L V6

REGENCY TOURING 1992 3.8L V6

REGENCY TOURING 1993 3.8L V6

SILHOUETT