Skip to content

CYRSA Compresores

Your Cart

Show Cart
Your Cart is currently empty.
Usted está en/You are in: Home arrow Categories arrow Cadillac arrow Reman. Comp. arrow COMPRESOR DA6 S/C REMAN. MARCA CRYO
Cadillac arrow Reman. Comp. arrow COMPRESOR DA6 S/C REMAN. MARCA CRYO



555-030

COMPRESOR DA6 S/C REMAN. MARCA CRYO

Price: USD$157.89 (including 15 % tax)
{product_price2}


Aplicaciones/Compatibility:
Sheet1
marca modelo motor
Buick CENTURY 1990 6 CYL

CENTURY 90 2.5

CENTURY 91 2.5

CENTURY 92 2.5

CENTURY 93 2.2

ELECTRA ESTATE WAGON 1988 5.0L V8 Y

ELECTRA LIMITED 1988 3.8L V6 C

ELECTRA PARK AVENUE 1988 3.8 V6 C

ELECTRA T TYPE 1988 3.8L V6 C

LESABRE 1988 3.8L V6 3

LeSabre 88 NULL

LESABRE CUSTOM 1988 3.8L V6 3

LESABRE CUSTOM 1988 3.8L V6 C

LESABRE CUSTOM 1989 V6 3.8L C

LESABRE CUSTOM 1990 V6 3.8L C

LESABRE CUSTOM 1991 V6 3.8L C

LESABRE CUSTOM 1992 V6 3.8L L

LESABRE CUSTOM 1993 V6 3.8L L

LESABRE CUSTOM 1994 V6 3.8L L

LESABRE LIMITED 1988 3.8L V6 3

LESABRE LIMITED 1988 3.8L V6 C

LESABRE LIMITED 1989 V8 3.8L C

LESABRE LIMITED 1990 V8 3.8L C

LESABRE LIMITED 1991 V8 3.8L C

LESABRE LIMITED 1992 V8 3.8L L

LESABRE LIMITED 1993 V8 3.8L L

LESABRE LIMITED 1994 V8 3.8L L

LESABRE LIMITED 1995 3.8L V6

PARK AVENUE 1991 3.8L V6

PARK AVENUE 1992 3.8L V6

PARK AVENUE 1992 NULL

PARK AVENUE 1993 3.8L V6

PARK AVENUE 1993 NULL
Buick PARK AVENUE 1994 3.8L V6

PARK AVENUE 1994 NULL

PARK AVENUE 1995 3.8L V6

PARK AVENUE 1995 NULL

PARK AVENUE ULTRA 1991 NULL

PARK AVENUE ULTRA 1991 V6 3.8L SC 1

PARK AVENUE ULTRA 1992 V6 3.8L SC 1

PARK AVENUE ULTRA 1993 V6 3.8L SC 1

PARK AVENUE ULTRA 1994 V6 3.8L SC 1

REATTA 1988 3.8L V6 C

REATTA 1988 NULL

REATTA 1989 V6 3.8L C

REATTA 1990 V6 3.8L C

REATTA 1991 V6 3.8L L

REATTA 88 NULL

REATTA 89 NULL

REATTA 90 NULL

REATTA 91 NULL

REGAL CUSTOM 1990 V6 3.8L L

REGAL CUSTOM 1991 V6 3.8L L

REGAL CUSTOM 1992 V6 3.8L L

REGAL CUSTOM 1993 V6 3.8L L

REGAL GRAND SPORT 1992 V6 3.8L L

REGAL GRAND SPORT 1993 V6 3.8L L

REGAL LIMITED 1990 V6 3.8L L

REGAL LIMITED 1991 V6 3.8L L

REGAL LIMITED 1992 V6 3.8L L

REGAL LIMITED 1993 V6 3.8L L

REGAL LIMITED 1994 V6 3.8L L

RIVIERA 1988 3.8L V6 C

RIVIERA 1989 V6 3.8L L

RIVIERA 1990 V6 3.8L L

RIVIERA 1991 V6 3.8L L
Buick RIVIERA 1992 V6 3.8L L

RIVIERA 1993 V6 3.8L L

Riviera 88 3.8

Riviera 89 3.8

Riviera 90 3.8

Riviera 91 3.8

Riviera 92 3.8

Riviera 93 3.8

Riviera 94 3.8

Riviera 95 3.8
Cadillac DEVILLE 1988 4.1L V8 F/I

DEVILLE 1988 4.5L V8,5

DEVILLE 88 NULL

ELDORADO 1988 4.5L V8 5

ELDORADO 88 NULL

FLEETWOOD 60 SPECIAL 1988 4.5L V8

FLEETWOOD D'ELEGANCE 1988 4.5L V8 5

FLEETWOOD FORMAL 1988 4.5L V8 5

SEVILLE 1988 4.1L V8 F/I

SEVILLE 1988 4.5L V8 5

SEVILLE 88 NULL
CHEVISUSU CUTLAS CIERA INTERNA 1988 3.8L V6

CUTLAS CIERA INTERNA 1989 3.8L V6
Chevrolet Allante 1988 3.8L V6

Allante 88 NULL

ASTRO 1990 2.5L 4L

ASTRO 1990 4.3L V6

ASTRO 1991 4.3L V6

ASTRO 1992 4.3L V6

ASTRO 1993 4.3L V6

ASTRO 1994 4.3L V6

ASTRO 1994 4.3L V6 262 CID

ASTRO 90 NULL

ASTRO 91 NULL

ASTRO 92 NULL

ASTRO 93 NULL

ASTRO 94 NULL

CENTURY ESTATE WAGON 1988 3.8L V6

CENTURY ESTATE WAGON 1989 3.8L V6

CENTURY LIMITED- 1988 3.8L V6

CENTURY LIMITED- 1989 3.8L V6

CENTURY LIMITED- 1990 3.3L V6

CENTURY LIMITED- 1991 3.3L V6

CENTURY LIMITED- 1992 3.3L V6

CENTURY LIMITED- 1993 3.3L V6

CUSTOM 1988 3.8l v6

CUSTOM 1988 3.8L V6

CUTLAS CIERA BROUGHA 1988 3.8L V6

CUTLAS CIERA CRUISER 1988 3.8L V6

CUTLAS CIERA CRUISER 1989 3.8L V6

G-10 1992 4.3L V6

G-10 1992 5.0L V8

G-10 1992 NULL

G-10 1993 4.3L V6

G-10 1993 5.0L V8

G-10 1994 4.3L V6
Chevrolet G-10 1994 5.0L V8

G-10 1994 NULL

G-10 VAN SPORTVAN 1992 4.3L V6

G-10 VAN SPORTVAN 1992 5.7L V8

G-10 VAN SPORTVAN 1993 4.3L V6

G-10 VAN SPORTVAN 1993 5.7L V8

G-20 1992 4.3L V6

G-20 1992 5.7L V8

G-20 1992 NULL

G-20 1993 4.3L V6

G-20 1993 5.7L V8

G-20 1994 4.3L V6

G-20 1994 5.7L V8

G-20 VAN SPORTVAN 1992 4.3L V6

G-20 VAN SPORTVAN 1992 5.7L V8

G-20 VAN SPORTVAN 1993 4.3L V6

G-20 VAN SPORTVAN 1993 5.7L V8

G-20 VAN SPORTVAN 1994 4.3L V6

G-20 VAN SPORTVAN 1994 5.7L V8

G-30 1992 4.3L V6

G-30 1992 5.7L V8

G-30 1992 NULL

G-30 1993 4.3L V6

G-30 1993 5.7L V8

G-30 1993 NULL

G-30 1994 4.3L V6

G-30 1994 5.7L V8

G-30 1994 NULL

LESABRE CUSTOM 1995 3.8L V6

P30 VAN 1994 6.5L V8 DIESEL

P30 VAN 1995 6.5L V8 DIESEL

PARK AVENUE ULTRA 1995 3.8L V6

REGAL CUSTOM 1994 3.8L V6
Chevrolet REGAL CUSTOM 1995 3.8L V6

REGAL GRAND SPORT 1994 3.8L V6

REGAL GRAND SPORT 1995 3.8L V6

REGAL LIMITED 1995 3.8L V6

REGENCY 98 1988 3.8L V6

REGENCY BROUGHAM 1988 3.8L V6

REGENCY TOURING 1988 3.8L V6

SKYLARK 1991 3.3L V6

SKYLARK CUSTOM 1988 3.3L V6

SKYLARK CUSTOM 1989 3.3L V6

SKYLARK CUSTOM 1990 3.3L V6

SKYLARK CUSTOM 1991 3.3L V6

Toronado 88 NULL

Toronado 89 NULL

Toronado 90 NULL

Toronado 91 NULL

Toronado 92 NULL

VAN G 1500 1992 NULL

VAN G 1500 1993 NULL

VAN G 1500 RALLY 1992 4.3L V6

VAN G 1500 RALLY 1992 5.7L V8

VAN G 1500 RALLY 1993 4.3L V6

VAN G 1500 RALLY 1993 5.7L V8

VAN G 1500 VANDURA 1992 4.3L V6

VAN G 1500 VANDURA 1992 5.7L V8

VAN G 1500 VANDURA 1993 4.3L V6

VAN G 1500 VANDURA 1993 5.7L V8

VAN G 1500 VANDURA 1994 4.3L V6

VAN G 1500 VANDURA 1994 5.7L V8

VAN G 2500 1992 4.3L V6

VAN G 2500 1993 4.3L V6

VAN G 2500 1994 4.3L V6

VAN G 2500 RALLY 1992 4.3L V6
Chevrolet VAN G 2500 RALLY 1992 5.7L V8

VAN G 2500 RALLY 1993 4.3L V6

VAN G 2500 RALLY 1993 5.7L V8

VAN G 2500 RALLY 1994 4.3L V6

VAN G 2500 RALLY 1994 5.7L V8

VAN G 2500 VANDURA 1992 4.3L V6

VAN G 2500 VANDURA 1992 5.7L V8

VAN G 2500 VANDURA 1993 4.3L V6

VAN G 2500 VANDURA 1993 5.7L V8

VAN G 2500 VANDURA 1994 4.3L V6

VAN G 2500 VANDURA 1994 5.7L V8

VAN G 3500 1992 4.3L V6

VAN G 3500 1992 43L V6

VAN G 3500 1992 NULL

VAN G 3500 1993 43L V6

VAN G 3500 1993 NULL

VAN G 3500 1994 4.3L V6

VAN G 3500 1994 43L V6

VAN G 3500 1994 NULL

VAN G 3500 RALLY 1992 5.7 V8

VAN G 3500 RALLY 1993 5.7 V8

VAN G 3500 RALLY 1994 5.7 V8

VAN G 3500 VANDURA 1992 4.3L V6

VAN G 3500 VANDURA 1993 4.3L V6

VAN G 3500 VANDURA 1994 4.3L V6
GMC VAN G 1500 1992 4.3L V6

VAN G 1500 1992 5.0L V8

VAN G 1500 1993 5.0L V8

VAN G 2500 1992 6.5L V8

VAN G 2500 1993 6.5L V8

VAN G 2500 1994 6.5L V8

VAN G 3500 1992 5.7L V8

VAN G 3500 1993 5.7L V8

VAN G 3500 1994 5.7L V8
Oldsmobile CUTLAS CIERA BROUGHA 1989 3.8L V6

DELTA 88 BROUGHAM 1988 3.8L V6 3

DELTA 88 BROUGHAM 1988 3.8L V6 C

DELTA 88 BROUGHAM 1989 V6 3.8L C

DELTA 88 BROUGHAM 1990 V6 3.8L C

DELTA 88 BROUGHAM 1991 V6 3.8L C

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 C

DELTA 88 ROYALE 1989 V6 3.8L C

DELTA 88 ROYALE 1990 V6 3.8L C

DELTA 88 ROYALE 1991 V6 3.8L C

DELTA 88 ROYALE 1992 V6 3.8L L

DELTA 88 ROYALE 1993 V6 3.8L L

DELTA 88 ROYALE 1994 V6 3.8L L

DELTA 88 ROYALE LS 1992 V6 3.8L L

DELTA 88 ROYALE LS 1993 V6 3.8L L

DELTA 88 ROYALE LS 1994 V6 3.8L L

DELTA 88 ROYALE LS 1995 3.8L V6 K

PARK AVENUE ULTRA 1992 NULL

PARK AVENUE ULTRA 1993 NULL

PARK AVENUE ULTRA 1994 NULL

PARK AVENUE ULTRA 1995 NULL

REGENCY 98 1988 3.8L V6

REGENCY 98 1988 NULL

REGENCY 98 1989 3.8L V6

REGENCY 98 1989 NULL

REGENCY 98 1990 3.8L V6

REGENCY 98 1990 NULL

REGENCY 98 1991 3.8L V6

REGENCY 98 1992 3.8L V6

REGENCY 98 1993 3.8L V6

REGENCY 98 1994 3.8L V6
Oldsmobile REGENCY BROUGHAM 1989 3.8L V6

REGENCY BROUGHAM 1990 3.8L V6

REGENCY TOURING 1989 3.8L V6

REGENCY TOURING 1990 3.8L V6

REGENCY TOURING 1991 3.8L V6

REGENCY TOURING 1992 3.8L V6

REGENCY TOURING 1993 3.8L V6

SILHOUETTE 92 3.1L

SILHOUETTE 93 3.1L

SILHOUETTE 94 3.1L

SILHOUETTE 95 2.8L

SILHOUETTE 95 3.1L

TORONADO 1988 3.8L V6 C

TORONADO 1989 V6 3.8L C

TORONADO 1990 V6 3.8L C

TORONADO 1991 V6 3.8L L

TORONADO 1992 V6 3.8L L

TORONADO TROFEO 1988 3.8L V6 C

TORONADO TROFEO 1989 V6 3.8L C

TORONADO TROFEO 1990 V6 3.8L C

TORONADO TROFEO 1991 V6 3.8L L

TORONADO TROFEO 1992 V6 3.8L L
Pontiac BONEVILLE 1988 3.8 L

BONEVILLE 1988 3.8L V6

BONEVILLE 1989 3.8L V6

BONEVILLE 1990 3.8L V6

BONEVILLE 1991 3.8L V6

BONEVILLE 88 NULL

BONEVILLE 89 NULL

BONEVILLE 90 NULL

BONEVILLE 91 NULL

BONNEVILLE LE 1988 3.8L V6 3

BONNEVILLE LE 1988 3.8L V6 C

BONNEVILLE SE 1988 3.8L V6 C

BONNEVILLE SE 1989 V6 3.8L C

BONNEVILLE SE 1990 V6 3.8L C

BONNEVILLE SE 1991 V6 3.8L C

BONNEVILLE SE 1992 V6 3.8L L

BONNEVILLE SE 1993 V6 3.8L L

BONNEVILLE SE 1994 V6 3.8L L

BONNEVILLE SSE 1988 3.8L V6 C

BONNEVILLE SSE 1989 V6 3.8L C

BONNEVILLE SSE 1990 V6 3.8L C