Skip to content

CYRSA Compresores

Your Cart

Show Cart
Your Cart is currently empty.
Usted está en/You are in: Home arrow Categories arrow Buick arrow Reman. Comp. arrow COMPRESOR DA6/HR6 C/C 6RAN DIA:5.61 TIPO3 REMAN
Buick arrow Reman. Comp. arrow COMPRESOR DA6/HR6 C/C 6RAN DIA:5.61 TIPO3 REMAN



555-0334

COMPRESOR DA6/HR6 C/C 6RAN DIA:5.61 TIPO3 REMAN

Price: USD$235.40 (including 15 % tax)
{product_price2}


Aplicaciones/Compatibility: 
Sheet1
marca modelo motor
Buick CENTURY 1990 6 CYL

CENTURY 90 2.5

CENTURY 91 2.5

CENTURY 92 2.5

CENTURY 93 2.2

ELECTRA ESTATE WAGON 1988 5.0L V8 Y

ELECTRA ESTATE WAGON 1989 V8 5.0L Y

ELECTRA LIMITED 1988 3.8L V6 C

ELECTRA LIMITED 1989 V6 3.8L C

ELECTRA LIMITED 1990 V6 3.8L C

ELECTRA PARK AVENUE 1988 3.8 V6 C

ELECTRA PARK AVENUE 1989 V6 3.8L C

ELECTRA PARK AVENUE 1990 V6 3.8L C

ELECTRA T TYPE 1988 3.8L V6 C

ELECTRA T TYPE 1989 V6 3.8L C

ELECTRA T TYPE 1990 V6 3.8L C

ELECTRA ULTRA 1989 V6 3.8L C

LESABRE 1988 3.8L V6 3

LESABRE 1989 V6 3.8L C

LESABRE 1990 V6 3.8L C

LESABRE 1991 V6 3.8L C

LeSabre 89 NULL

LeSabre 90 NULL

LeSabre 91 NULL

LeSabre 92 NULL

LeSabre 93 NULL

LeSabre 94 NULL

LESABRE CUSTOM 1988 3.8L V6 3

LESABRE CUSTOM 1988 3.8L V6 C

LESABRE CUSTOM 1989 V6 3.8L C

LESABRE CUSTOM 1990 V6 3.8L C

LESABRE CUSTOM 1991 V6 3.8L C

LESABRE CUSTOM 1992 V6 3.8L L
Buick LESABRE CUSTOM 1993 V6 3.8L L

LESABRE CUSTOM 1994 V6 3.8L L

LESABRE LIMITED 1988 3.8L V6 3

LESABRE LIMITED 1988 3.8L V6 C

LESABRE LIMITED 1989 V8 3.8L C

LESABRE LIMITED 1990 V8 3.8L C

LESABRE LIMITED 1991 V8 3.8L C

LESABRE LIMITED 1992 V8 3.8L L

LESABRE LIMITED 1993 V8 3.8L L

LESABRE LIMITED 1994 V8 3.8L L

LESABRE LIMITED 1995 3.8L V6

PARK AVENUE 1991 3.8L V6

Park Avenue 1991 V6 3.8L L

PARK AVENUE 1992 3.8L V6

Park Avenue 1992 V6 3.8L L

PARK AVENUE 1993 3.8L V6

Park Avenue 1993 V6 3.8L L

PARK AVENUE 1994 3.8L V6

Park Avenue 1994 V6 3.8L L

PARK AVENUE 1995 3.8L V6

PARK AVENUE ULTRA 1991 V6 3.8L SC 1

PARK AVENUE ULTRA 1992 V6 3.8L SC 1

PARK AVENUE ULTRA 1993 V6 3.8L SC 1

PARK AVENUE ULTRA 1994 V6 3.8L SC 1

REATTA 1988 3.8L V6 C

REATTA 1989 V6 3.8L C

REATTA 1990 V6 3.8L C

REATTA 1991 V6 3.8L L

REGAL 1990 V6 3.8L L

REGAL 1991 V6 3.8L L

REGAL 1992 V6 3.8L L

REGAL 1993 V6 3.8L L

REGAL 92 3.1L
Buick REGAL 93 3.1L

REGAL CUSTOM 1990 V6 3.8L L

REGAL CUSTOM 1991 V6 3.8L L

REGAL CUSTOM 1992 V6 3.8L L

REGAL CUSTOM 1993 V6 3.8L L

REGAL GRAND SPORT 1992 V6 3.8L L

REGAL GRAND SPORT 1993 V6 3.8L L

REGAL LIMITED 1990 V6 3.8L L

REGAL LIMITED 1991 V6 3.8L L

REGAL LIMITED 1992 V6 3.8L L

REGAL LIMITED 1993 V6 3.8L L

REGAL LIMITED 1994 V6 3.8L L

RIVIERA 1988 3.8L V6 C

RIVIERA 1989 V6 3.8L L

RIVIERA 1990 V6 3.8L L

RIVIERA 1991 V6 3.8L L

RIVIERA 1992 V6 3.8L L

RIVIERA 1993 V6 3.8L L
CHEVISUSU CUTLAS CIERA INTERNA 1988 3.8L V6

CUTLAS CIERA INTERNA 1989 3.8L V6
Chevrolet 13 TON 90 6L OM-366 A

13 TON 91 6L OM-366 A

13 TON 91 6L OM-366 C

CENTURY ESTATE WAGON 1988 3.8L V6

CENTURY ESTATE WAGON 1989 3.8L V6

CENTURY LIMITED- 1988 3.8L V6

CENTURY LIMITED- 1989 3.8L V6

CUSTOM 1988 3.8L V6

CUTLAS CIERA BROUGHA 1988 3.8L V6

CUTLAS CIERA CRUISER 1988 3.8L V6

CUTLAS CIERA CRUISER 1989 3.8L V6

ELECTRA 89 NULL

ELECTRA 90 NULL

LESABRE CUSTOM 1995 3.8L V6

LUMINA APV 1992 NULL

LUMINA APV 1993 NULL

LUMINA APV 1994 3.8 L V6 3600 C

LUMINA APV 1994 NULL

LUMINA APV 1995 3.8 L V6 3600 C

LUMINA APV 1995 NULL

LUMINA APV 1996 3.8 L V6 3600 C

LUMINA APV 1996 NULL

Park Avenue 89 NULL

Park Avenue 90 NULL

Park Avenue 91 NULL

PARK AVENUE ULTRA 1995 3.8L V6

REGAL CUSTOM 1994 3.8L V6

REGAL CUSTOM 1995 3.8L V6

REGAL GRAND SPORT 1994 3.8L V6

REGAL GRAND SPORT 1995 3.8L V6

REGAL LIMITED 1995 3.8L V6

REGENCY 98 1988 3.8L V6

REGENCY BROUGHAM 1988 3.8L V6
Chevrolet REGENCY TOURING 1988 3.8L V6

Toronado 89 NULL

Toronado 90 NULL

Toronado 91 NULL

Toronado 92 NULL

VENTURE 1992 NULL

VENTURE 1993 NULL

VENTURE 1994 NULL

VENTURE 1995 NULL

VENTURE 1996 NULL
Oldsmobile 98 BROUGHAM 1989 NULL

98 BROUGHAM 1990 NULL

98 BROUGHAM 1991 NULL

98 BROUGHAM 1992 NULL

98 BROUGHAM 1993 NULL

98 BROUGHAM 1994 NULL

98 MODELS 1989 NULL

98 MODELS 1990 NULL

98 MODELS 91 NULL

98 MODELS 92 NULL

98 MODELS 93 NULL

98 MODELS 94 NULL

98 REGENCY 1989 V6 3.8L C

98 REGENCY 1990 V6 3.8L C

98 REGENCY 1991 V6 3.8L L

98 REGENCY 1992 V6 3.8L L

98 REGENCY 1993 V6 3.8L L

98 REGENCY 1994 V6 3.8L L

98 REGENCY BROUGHAM 1989 V6 3.8L C

98 REGENCY BROUGHAM 1990 V6 3.8L C

98 REGENCY ELITE 1991 V6 3.8L L

98 REGENCY ELITE 1992 V6 3.8L L

98 REGENCY ELITE 1993 V6 3.8L L

98 REGENCY ELITE 1994 V6 3.8L L

98 REGENCY ELITE 1994 V6 3.8L SC 1

98 REGENCY TOURING 1989 V6 3.8L C

98 REGENCY TOURING 1990 V6 3.8L C

98 REGENCY TOURING 1991 V6 3.8L L

98 REGENCY TOURING 1992 V6 3.8L L

98 REGENCY TOURING 1992 V6 3.8L SC 1

98 REGENCY TOURING 1993 V6 3.8L L

98 REGENCY TOURING 1993 V6 3.8L SC 1

CIERA 1990 3.3L
Oldsmobile CIERA 1991 3.3L

CIERA 1992 3.3L

CIERA 1993 3.3L

CIERA 90 3.1L

CIERA 91 3.1L

CIERA 92 3.1L

CUTLAS CIERA BROUGHA 1989 3.8L V6

DELTA 88 1989 NULL

DELTA 88 1990 NULL

DELTA 88 1991 NULL

DELTA 88 1992 NULL

DELTA 88 1993 NULL

DELTA 88 1994 NULL

DELTA 88 BROUGHAM 1988 3.8L V6 3

DELTA 88 BROUGHAM 1988 3.8L V6 C

DELTA 88 BROUGHAM 1989 V6 3.8L C

DELTA 88 BROUGHAM 1990 V6 3.8L C

DELTA 88 BROUGHAM 1991 V6 3.8L C

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 3

DELTA 88 ROYALE 1988 3.8L V6 C

DELTA 88 ROYALE 1989 V6 3.8L C

DELTA 88 ROYALE 1990 V6 3.8L C

DELTA 88 ROYALE 1991 V6 3.8L C

DELTA 88 ROYALE 1992 V6 3.8L L

DELTA 88 ROYALE 1993 V6 3.8L L

DELTA 88 ROYALE 1994 V6 3.8L L

DELTA 88 ROYALE LS 1992 V6 3.8L L

DELTA 88 ROYALE LS 1993 V6 3.8L L

DELTA 88 ROYALE LS 1994 V6 3.8L L

DELTA 88 ROYALE LS 1995 3.8L V6 K

REGENCY 98 1988 3.8L V6

REGENCY 98 1989 3.8L V6
Oldsmobile REGENCY 98 1989 NULL

REGENCY 98 1990 3.8L V6

REGENCY 98 1990 NULL

REGENCY 98 1991 3.8L V6

REGENCY 98 1992 3.8L V6

REGENCY 98 1993 3.8L V6

REGENCY 98 1994 3.8L V6

REGENCY BROUGHAM 1989 3.8L V6

REGENCY BROUGHAM 1990 3.8L V6

REGENCY TOURING 1989 3.8L V6

REGENCY TOURING 1990 3.8L V6

REGENCY TOURING 1991 3.8L V6

REGENCY TOURING 1992 3.8L V6

REGENCY TOURING 1993 3.8L V6

SILHOUETTE 92 3.1L

SILHOUETTE 93 3.1L

SILHOUETTE 94 3.1L

SILHOUETTE 95 2.8L

SILHOUETTE 95 3.1L

SILHOUETTE 96 3.4L

TORONADO 1988 3.8L V6 C

TORONADO 1989 V6 3.8L C

TORONADO 1990 V6 3.8L C

TORONADO 1991 V6 3.8L L

TORONADO 1992 V6 3.8L L

TORONADO TROFEO 1988 3.8L V6 C

TORONADO TROFEO 1989 V6 3.8L C

TORONADO TROFEO 1990 V6 3.8L C

TORONADO TROFEO 1991 V6 3.8L L

TORONADO TROFEO 1992 V6 3.8L L
Plymouth BONNEVILLE 1989 NULL

BONNEVILLE 1990 NULL

BONNEVILLE 1991 NULL

CIERA 93 3.1L
Pontiac BONEVILLE 1988 3.8 L

BONEVILLE 1988 3.8L V6

BONEVILLE 1989 3.8L V6

BONEVILLE 1990 3.8L V6

BONEVILLE 1991 3.8L V6

BONEVILLE 88 NULL

BONEVILLE 89 NULL

BONEVILLE 90 NULL

BONEVILLE 91 NULL

BONNEVILLE 1992 NULL

BONNEVILLE 1993 NULL

BONNEVILLE 1994 NULL

BONNEVILLE LE 1989 V6 3.8L C

BONNEVILLE LE 1990 V6 3.8L C

BONNEVILLE LE 1991 V6 3.8L C

BONNEVILLE SE 1988 3.8L V6 C

BONNEVILLE SE 1989 V6 3.8L C

BONNEVILLE SE 1990 V6 3.8L C

BONNEVILLE SE 1991 V6 3.8L C

BONNEVILLE SE 1992 V6 3.8L L

BONNEVILLE SE 1993 V6 3.8L L

BONNEVILLE SE 1994 V6 3.8L L

BONNEVILLE SSE 1988 3.8L V6 C

BONNEVILLE SSE 1989 V6 3.8L C

BONNEVILLE SSE 1990 V6 3.8L C

BONNEVILLE SSE 1991 V6 3.8L C

BONNEVILLE SSE 1992 V6 3.8L SC 1

BONNEVILLE SSE 1993 V6 3.8L SC 1

BONNEVILLE SSE 1994 V6 3.8L SC 1

BONNEVILLE SSE1 1992 V6 3.8L SC 1

BONNEVILLE SSE1 1993 V6 3.8L SC 1

TRANS SPORT 1992 3.8L

TRANS SPORT 1993 3.1L
Pontiac TRANS SPORT 1993 3.8L

TRANS SPORT 1993 NULL

TRANS SPORT 1994 3.1L

TRANS SPORT 1994 3.8L

TRANS SPORT 1995 3.8L

TRANS SPORT 1996 3.8L

TRANS SPORT 92 3.1L

TRANS SPORT 95 3.1L

TRANS SPORT 96 3.1L


 






Login






Lost Password?
No account yet? Register

Categories